COVENANT WOODS NURSING HOME
7090 COVENANT WOODS DRIVE
MECHANICSVILLE, VA, 23111
8045698003
CCN: 495419
4
Overall4
Health3
Staffing2
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| SCHOLER, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| O'CONNER, JOE | CORPORATE DIRECTOR | NOT APPLICABLE |
| PEARSON, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| RUSSELL, KYLE | CORPORATE DIRECTOR | NOT APPLICABLE |
| SATTERLUND, MICHELE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ADAMS, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ARMOR, BRANDON | CORPORATE DIRECTOR | NOT APPLICABLE |
| BALL, MELISSA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BEAULIEU, KELSEY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BOWERS, ROGER | CORPORATE DIRECTOR | NOT APPLICABLE |
| CLINGMAN, ED | CORPORATE DIRECTOR | NOT APPLICABLE |
| COOKE, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| FULLER, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRAVES, CHARLES | CORPORATE DIRECTOR | NOT APPLICABLE |
| KENT, JANET | CORPORATE DIRECTOR | NOT APPLICABLE |
| MAURITSEN, ERIK | CORPORATE OFFICER | NOT APPLICABLE |
| PARKS, JUANITA | CORPORATE OFFICER | NOT APPLICABLE |
| WRIGHT, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| JACKSON, LAFON | CORPORATE OFFICER | NOT APPLICABLE |
| STOKES, PATRICE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COVENANT WOODS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TOMES, MEGHAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ADAMS, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEAULIEU, KELSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLINGMAN, ED | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TULLI, JULIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WRIGHT, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COOKE, MARJORIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAVIS, CARRIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DHALIWAL, ANJU | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLOYD, ABIGAIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GIBBONS, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAMANN, KATIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JACKSON, LAFON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KOTTKAMP, NATHAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| O'CONNER, JOE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARKS, JUANITA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PISECKI, MARIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RUSSELL, KYLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SATTERLUND, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (13)
2024-03-13 · Health
D
F700 · Quality of Life and Care Deficiencies
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail.
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
D
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
2022-04-21 · Health
C
F814 · Nutrition and Dietary Deficiencies
Dispose of garbage and refuse properly.
D
F700 · Quality of Life and Care Deficiencies
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail.
2021-02-25 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
D
F756 · Pharmacy Service Deficiencies
Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures.
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.37
RN Hrs/Resident/Day0.54
0.49
LPN Hrs/Resident/Day0.81
1.20
CNA Hrs/Resident/Day2.33
2.68
PT Hrs/Resident/Day0.12
0.09
Data as of 2026-03-01