CANTERBURY WOODS
725 RENAISSANCE DRIVE
WILLIAMSVILLE, NY, 14221
7169295800
CCN: 335816
2
Overall3
Health4
Staffing1
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| EPISCOPAL CHURCH HOME & AFFILIATES, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BELTER, PAUL | CORPORATE DIRECTOR | NOT APPLICABLE |
| CARBALLADA, GREGORY | CORPORATE DIRECTOR | NOT APPLICABLE |
| FREDERICK, RHONDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| LESINSKI, DALE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCCARTHY, RICH | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOHNEY, KATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROSSI, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| RUSS, ARTHUR | CORPORATE DIRECTOR | NOT APPLICABLE |
| RYAN, ANNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| SALVATORE, CAROL | CORPORATE DIRECTOR | NOT APPLICABLE |
| VASQUEZ, FRANCISCO | CORPORATE DIRECTOR | NOT APPLICABLE |
| SPETH, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| JULIANO, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| WALLACE, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| SPETH, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WALLACE, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ANDRYSIAK, SABRINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BELTER, PAUL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BODKIN, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CARBALLADA, GREGORY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FREDERICK, RHONDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JULIANO, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOHNEY, KATHERINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROSSI, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VASQUEZ, FRANCISCO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (9)
2025-01-08 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
C
F732 · Nursing and Physician Services Deficiencies
Post nurse staffing information every day.
D
F686 · Quality of Life and Care Deficiencies
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
F
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
2023-06-02 · Health
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
E
F607 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Develop and implement policies and procedures to prevent abuse, neglect, and theft.
2021-12-30 · Health
B
F804 · Nutrition and Dietary Deficiencies
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
D
F677 · Quality of Life and Care Deficiencies
Provide care and assistance to perform activities of daily living for any resident who is unable.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.97
RN Hrs/Resident/Day0.54
0.86
LPN Hrs/Resident/Day0.81
0.85
CNA Hrs/Resident/Day2.33
2.25
PT Hrs/Resident/Day0.12
0.13
Data as of 2026-03-01