BRETHREN VILLAGE
3001 LITITZ PIKE
LANCASTER, PA, 17606
7175692657
CCN: 395328
3
Overall2
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| FIRST NATIONAL BANK OF PENNSYLVANIA | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| BOYD, BRIAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BELLANCA, TINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| DAHL, JEFFREY | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESHELMAN, JOANNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESHELMAN, TYLER | CORPORATE DIRECTOR | NOT APPLICABLE |
| FAUS, STEVEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GIBBEL, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| METZLER, CONNIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| RIEGEN, KATHRYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| TENNIS, BRETT | CORPORATE DIRECTOR | NOT APPLICABLE |
| WENZEL, STEPHEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MARTZALL, RODNEY | CORPORATE OFFICER | NOT APPLICABLE |
| SNADER, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| UPMC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ESHLEMAN, NANCY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HORVATH, TARA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARTZALL, RODNEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NORRIS, BRAD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHEID, CHRISTOPHER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SNADER, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEAVER, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BRETHREN VILLAGE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COVENANT ALLIANCE REHAB EAST LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIENDS SERVICES FOR THE AGING | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (1)
| Date | Type | Amount |
|---|---|---|
| 2023-04-06 | Fine | $8K |
Health Deficiencies (7)
2025-08-26 · Health
G
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
2025-02-06 · Health
G
F686 · Quality of Life and Care Deficiencies
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
G
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
2023-04-06 · Health
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
G
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.87
RN Hrs/Resident/Day0.54
0.67
LPN Hrs/Resident/Day0.81
1.10
CNA Hrs/Resident/Day2.33
3.09
PT Hrs/Resident/Day0.12
0.01
Data as of 2026-03-01